| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWU26 |
| Last | 6.7650ss |
| Change | +0.0375 (+0.56%) |
| Open | 6.7275 |
| High | 6.8050 |
| Low | 6.7175 |
| Previous | 6.7275 |
| Time | 04/02/26 |
| 52 Week Range | 6.0150 to 6.9300 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.7625 |
| First Support | 6.7200 |
| Second Support | 6.6750 |
| First Resistance | 6.8075 |
| Second Resistance | 6.8500 |













