| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ26 |
| Last | 6.9075ss |
| Change | +0.0400 (+0.58%) |
| Open | 6.8675 |
| High | 6.9450 |
| Low | 6.8525 |
| Previous | 6.8675 |
| Time | 04/02/26 |
| 52 Week Range | 6.2125 to 7.0125 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9000 |
| First Support | 6.8600 |
| Second Support | 6.8125 |
| First Resistance | 6.9475 |
| Second Resistance | 6.9875 |













