| Spring Wheat Mpls | Chart |
|---|---|
| Symbol | MWZ27 |
| Last | 6.9075ss |
| Change | -0.1350 (-1.92%) |
| Open | 7.0000 |
| High | 7.0000 |
| Low | 6.9075 |
| Previous | 7.0425 |
| Time | 06/01/26 |
| 52 Week Range | 6.9075 to 7.3700 |
| Technical Analysis | |
|---|---|
| Pivot Point | 6.9383 |
| First Support | 6.8767 |
| Second Support | 6.8458 |
| First Resistance | 6.9692 |
| Second Resistance | 7.0308 |













