Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Apr 17.60 +0.11 11:37
Class III Milk May 18.15 +0.18 11:37
Class IV Milk Apr 20.48s -0.12 04/01/26
Class IV Milk May 20.50 -0.04 06:11
Dry Whey Apr 67.7000 -0.3000 10:45
Dry Whey May 70.5000s +0.5000 04/01/26
Cheese Cash-Settled Apr 1.7000 +0.0150 11:37
Cheese Cash-Settled May 1.7340 +0.0180 11:23
Butter Cash-Settled Apr 182.8500 +0.3500 11:25
Butter Cash-Settled May 184.0000 +2.9250 11:20
Nonfat Dry Milk Apr 179.0000 unch 11:32
Nonfat Dry Milk May 182.2500 +2.7500 11:34
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:48:53 CST

 
 

Visit Our Main Website