Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Jul 17.33 -0.06 05:24
Class III Milk Aug 17.11 +0.01 05:00
Class IV Milk Jul 19.01s unch 07/23/25
Class IV Milk Aug 18.90s -0.25 07/23/25
Dry Whey Jul 57.2500s unch 07/23/25
Dry Whey Aug 55.5000s -0.6500 07/23/25
Cheese Cash-Settled Jul 1.7600 -0.0060 05:39
Cheese Cash-Settled Aug 1.7530s -0.0400 07/23/25
Butter Cash-Settled Jul 258.9000s -0.1000 07/23/25
Butter Cash-Settled Aug 252.0250s -4.9750 07/23/25
Nonfat Dry Milk Jul 128.0500s +0.0250 07/23/25
Nonfat Dry Milk Aug 128.7500s -1.4000 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:53:54 CST

 
 

Visit Our Main Website