| Soybean | Chart |
|---|---|
| Symbol | ZSF28 |
| Last | 1127-2ss |
| Change | +1-2 (+0.11%) |
| Open | 0-0 |
| High | 1127-2 |
| Low | 1127-2 |
| Previous | 1126-0 |
| Time | 04/02/26 |
| 52 Week Range | 1068-0 to 1127-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1127-2 |
| First Support | 1127-2 |
| Second Support | 1127-2 |
| First Resistance | 1127-2 |
| Second Resistance | 1127-2 |













