Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Aug 25 1005-6s -4-4 07/23/25
Soybeans (E) Sep 25 1005-0s -3-0 07/23/25
Soybeans (E) Nov 25 1022-6s -2-6 07/23/25
Soybeans (E) Jan 26 1040-4s -2-4 07/23/25
Soybeans (E) Mar 26 1054-6s -2-0 07/23/25
Soybeans (E) May 26 1067-6s -2-0 07/23/25
Soybeans (E) Jul 26 1077-4s -1-6 07/23/25
Soybeans (E) Aug 26 1076-0s -0-6 07/23/25
Soybeans (E) Sep 26 1064-0s +0-2 07/23/25
Soybeans (E) Nov 26 1063-4s +1-2 07/23/25
Soybeans (E) Jan 27 1074-6s +1-0 07/23/25
Soybeans (E) Mar 27 1077-2s +1-0 07/23/25
Soybeans (E) May 27 1082-6s +0-6 07/23/25
Soybeans (E) Jul 27 1090-2s +0-6 07/23/25
Soybeans (E) Aug 27 1088-0s +0-6 07/23/25
Soybeans (E) Sep 27 1075-4s +1-0 07/23/25
Soybeans (E) Nov 27 1074-4s +1-0 07/23/25
Soybeans (E) Jul 28 1094-6s +1-0 07/23/25
Soybeans (E) Nov 28 1067-0s +1-0 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:57:55 CST

 
 

Visit Our Main Website