| Soybean | Chart |
|---|---|
| Symbol | ZSN28 |
| Last | 1098-0ss |
| Change | -0-4 (-0.05%) |
| Open | 0-0 |
| High | 1098-0 |
| Low | 1098-0 |
| Previous | 1098-4 |
| Time | 10/24/25 |
| 52 Week Range | 1024-4 to 1112-4 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1098-0 |
| First Support | 1098-0 |
| Second Support | 1098-0 |
| First Resistance | 1098-0 |
| Second Resistance | 1098-0 |













