| Soybean | Chart |
|---|---|
| Symbol | ZSN29 |
| Last | 1118-6ss |
| Change | +1-4 (+0.13%) |
| Open | 0-0 |
| High | 1118-6 |
| Low | 1118-6 |
| Previous | 1117-2 |
| Time | 04/02/26 |
| 52 Week Range | 1071-0 to 1119-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1118-6 |
| First Support | 1118-6 |
| Second Support | 1118-6 |
| First Resistance | 1118-6 |
| Second Resistance | 1118-6 |













