| Soybean | Chart |
|---|---|
| Symbol | ZSQ27 |
| Last | 1154-4ss |
| Change | -0-6 (-0.06%) |
| Open | 0-0 |
| High | 1154-4 |
| Low | 1154-4 |
| Previous | 1155-2 |
| Time | 04/02/26 |
| 52 Week Range | 1018-4 to 1163-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1154-4 |
| First Support | 1154-4 |
| Second Support | 1154-4 |
| First Resistance | 1154-4 |
| Second Resistance | 1154-4 |













