| Soybean | Chart |
|---|---|
| Symbol | ZSX26 |
| Last | 1154-0ss |
| Change | -1-4 (-0.13%) |
| Open | 1152-6 |
| High | 1161-6 |
| Low | 1150-6 |
| Previous | 1155-4 |
| Time | 04/02/26 |
| 52 Week Range | 992-0 to 1174-2 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1155-4 |
| First Support | 1149-2 |
| Second Support | 1144-4 |
| First Resistance | 1160-2 |
| Second Resistance | 1166-4 |













