| Soybean | Chart |
|---|---|
| Symbol | ZSX27 |
| Last | 1116-4ss |
| Change | +1-2 (+0.11%) |
| Open | 1112-2 |
| High | 1119-6 |
| Low | 1112-0 |
| Previous | 1115-2 |
| Time | 04/02/26 |
| 52 Week Range | 1004-6 to 1121-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1116-1 |
| First Support | 1112-3 |
| Second Support | 1108-3 |
| First Resistance | 1120-1 |
| Second Resistance | 1123-7 |













