Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 452-4 -1-6 11:38
Corn (E) Jul 26 463-6 -1-2 11:37
Wheat (E) May 26 598-6 +1-2 11:38
Wheat (E) Jul 26 610-4 +1-6 11:38
KC Wheat (E) May 26 616-6 +3-0 11:37
KC Wheat (E) Jul 26 632-0 +3-6 11:37
MG Wheat May 26 6.4600 +0.0400 11:38
MG Wheat Jul 26 6.6000 +0.0325 11:35
Soybeans (E) May 26 1165-6 -2-6 11:37
Soybeans (E) Jul 26 1182-0 -2-4 11:37
Soy Meal (E) May 26 314.4 -3.8 11:38
Soy Meal (E) Jul 26 313.3 -3.4 11:37
Soy Oil (E) May 26 68.84 +1.73 11:38
Soy Oil (E) Jul 26 68.77 +1.58 11:38
Oats (E) May 26 342-6 -4-2 11:12
Oats (E) Jul 26 347-0 -4-6 10:31
Rice (E) May 26 11.220 -0.060 11:34
Rice (E) Jul 26 11.570 -0.095 11:34
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:48:16 CST

 
 

Visit Our Main Website