Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 440-2 -0-4 07:44
Corn (E) May 26 448-2 -0-6 07:44
Wheat (E) Mar 26 525-4 -3-6 07:44
Wheat (E) May 26 532-4 -4-6 07:44
KC Wheat (E) Mar 26 514-2 -3-6 07:44
KC Wheat (E) May 26 526-6 -3-6 07:41
MG Wheat Mar 26 5-6 unch 07:36
MG Wheat May 26 5-7 unch 06:14
Soybeans (E) Jan 26 1077-2 +0-4 07:44
Soybeans (E) Mar 26 1086-4 -0-2 07:44
Soy Meal (E) Jan 26 303.5 +1.0 07:44
Soy Meal (E) Mar 26 305.9 +0.3 07:44
Soy Oil (E) Jan 26 50.10 +0.03 07:44
Soy Oil (E) Mar 26 50.61 unch 07:44
Oats (E) Mar 26 287-0 +1-0 05:33
Oats (E) May 26 295-4 +1-0 12/14/25
Rice (E) Jan 26 9.860 unch 12/14/25
Rice (E) Mar 26 10.155 +0.005 12/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:01:40 CST

 
 

Visit Our Main Website