Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 398-4s -0-6 07/23/25
Corn (E) Dec 25 417-4s -0-4 07/23/25
Wheat (E) Sep 25 540-4s -9-0 07/23/25
Wheat (E) Dec 25 561-2s -8-2 07/23/25
KC Wheat (E) Sep 25 523-4s -9-6 07/23/25
KC Wheat (E) Dec 25 546-0s -9-0 07/23/25
MG Wheat Sep 25 5.8800s -0.0375 07/23/25
MG Wheat Dec 25 6.0950s -0.0225 07/23/25
Soybeans (E) Aug 25 1005-6s -4-4 07/23/25
Soybeans (E) Sep 25 1005-0s -3-0 07/23/25
Soy Meal (E) Aug 25 272.0s -1.8 07/23/25
Soy Meal (E) Sep 25 276.2s -1.7 07/23/25
Soy Oil (E) Aug 25 56.14s +0.51 07/23/25
Soy Oil (E) Sep 25 55.94s +0.49 07/23/25
Oats (E) Sep 25 352-2s unch 07/23/25
Oats (E) Dec 25 348-6s +1-0 07/23/25
Rice (E) Sep 25 12.535s +0.155 07/23/25
Rice (E) Nov 25 12.805s +0.155 07/23/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:47:12 CST

 
 

Visit Our Main Website