Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 429-4 +6-2 01:21
Corn (E) Mar 26 444-0 +7-0 01:21
Wheat (E) Dec 25 523-6 +11-2 01:21
Wheat (E) Mar 26 538-6 +10-6 01:21
KC Wheat (E) Dec 25 513-0 +11-4 01:21
KC Wheat (E) Mar 26 529-0 +10-6 01:21
MG Wheat Dec 25 5.6500 +0.0800 01:21
MG Wheat Mar 26 5.8400 +0.0925 01:21
Soybeans (E) Nov 25 1059-6 +18-0 01:21
Soybeans (E) Jan 26 1077-4 +17-2 01:21
Soy Meal (E) Dec 25 297.4 +3.3 01:21
Soy Meal (E) Jan 26 299.6 +2.9 01:21
Soy Oil (E) Dec 25 50.80 +0.53 01:21
Soy Oil (E) Jan 26 51.13 +0.49 01:19
Oats (E) Dec 25 308-6 -0-2 10/26/25
Oats (E) Mar 26 327-2 +1-6 10/26/25
Rice (E) Nov 25 10.145 -0.015 10/26/25
Rice (E) Jan 26 10.480 +0.040 10/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:31:47 CST

 
 

Visit Our Main Website